Course Title | Benefits | Date | Application Link (NGN) | Application Link (USD) |
---|---|---|---|---|
Monitoring & Evaluation: Principles & Applications | Benefits: Learn how to: differentiate between the art of monitoring and the art of evaluation; design and implement project monitoring plan using SMART objectives; design and implement evaluation plan using SMART objectives. | 16th - 18th December, 2021 | ||
Principles & Methods of Quantitative Research | Learn how to: design quantitative study based on probability sampling; and what it takes to plan and implement quantitative data collection/fieldwork. | 3rd – 5th February, 2022 | ||
Principles & Methods of Qualitative Research | Learn how to: design qualitative study based on methodological theories; plan and implement qualitative data collection/fieldwork. | 7th – 9th April, 2022 | ||
Communicating Research Results: LDCs Policy Maker Audience | Learn how to: present key research findings using simple graphs, bar charts, pie charts, histogram and pictures. | 29th – 30th April, 2022 | ||
Advanced Monitoring & Evaluation: Principles & Applications | Learn how to: design M&E on a national scale using mixed methods research techniques (quantitative & qualitative), know the differences between OECD and USAID evaluation criteria, and how to design and conduct impact evaluation. | 5th – 7th May, 2022 | ||
Statistical Programming & Quantitative Data Analysis | Learn how to do: programming in SPSS using command prompt, write SPSS syntax to do data coding & transformation, do univariate and bivariate analysis using SPSS. | 2nd – 4th June, 2022 | ||
Qualitative Data Analysis: Concept Coding & Aggregation | Learn how to do qualitative data coding based on words/concepts, summarize codes into tables, and emerging themes based on methodological theories. | 7th – 9th July, 2022 | ||
Advanced Statistical Programming & Quantitative Data Analysis | Learn how to merge data files in SPSS; how to do multivariate analysis—linear regression, binary logistics regression, two-staged least square regression etc. | 4th – 6th August, 2022 | ||
Advanced Qualitative Data Analysis: Theoretical Representation & Applications | Learn how to apply methodological theories like phenomenology, ethnomethodology, and grounded theory in qualitative data coding and how to situate emerging theme to ensure theoretical representation. | 25th – 27th August, 2022 | ||
Principles & Methods of Quantitative Research | Learn how to: design quantitative study based on probability sampling; and what it takes to plan and implement quantitative data collection/fieldwork. | 1st -3rd September, 2022 | ||
Principles & Methods of Qualitative Research | Learn how to: design qualitative study based on methodological theories; plan and implement qualitative data collection/fieldwork. | 22nd – 24th September, 2022 | ||
Monitoring & Evaluation: Principles & Applications | Learn how to: differentiate between the art of monitoring and the art of evaluation; design and implement project monitoring plan using SMART objectives; design and implement evaluation plan using SMART objectives. | 6th – 8th October, 2022 | ||
Report Writing for Policy Makers & Donor Audience | Learn how to structure your report to suit your audience satisfaction, what to emphasize, writing style, use of words, and relevant illustrations. | 28th – 29th October, 2022 | ||
African in The Diaspora & Reintegration Process | Learn about Africans in The Diaspora & the Reintegration Process | 25th – 26th November, 2022 |
CovenantFriends International Consultants: Training Schedule for Year 2021/2022
Our mission is to provide quality consultancy services in human development in a timely and efficient fashion through training, research, project Monitoring and Evaluation